<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; News</title>
	<atom:link href="http://blog.oakshoresrealty.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oakshoresrealty.com</link>
	<description>The Lake Nacimiento Specialists!</description>
	<lastBuildDate>Tue, 22 May 2012 18:57:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lake Naci News &#8211; April 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-3/</link>
		<comments>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:00:07 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4775</guid>
		<description><![CDATA[Fort Hunter Liggett Military Deer Hunt Tag Drawing Now is the time to apply for the 2012/2013 Hunting Season.  An application priority system will be used. Application deadline is 4:30 p.m. on June 2nd, 2012.  Click here for more information on Eligibility Requirements and Application Process!]]></description>
			<content:encoded><![CDATA[<p><strong>Fort Hunter Liggett Military Deer Hunt Tag Drawing</strong></p>
<p>Now is the time to apply for the 2012/2013 Hunting Season.  An application priority system will be used.<br />
Application deadline is 4:30 p.m. on June 2nd, 2012.</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_April_2012/www.liggett.army.mil_pdf_fishhuntPDF_2012_Deer_Draw_App_26_Apr_12.pdf"> Click here for more information on Eligibility Requirements and Application Process!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Update &#8211; May 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/05/foreclosure-update-may-2012/</link>
		<comments>http://blog.oakshoresrealty.com/2012/05/foreclosure-update-may-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:23:08 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures in Monterey County]]></category>
		<category><![CDATA[Foreclosures in San Luis Obispo County]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Monterey County Foreclosures]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>
		<category><![CDATA[San Luis Obispo County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4862</guid>
		<description><![CDATA[April 2012 Foreclosure Starts declined wiping out the small gains in new foreclosure filings last month. In California, Notice of Default filings are down 69.8 percent from the peak in March 2009, and 15.8 percent from April 2011. Foreclosure Sales also declined, however, foreclosure investors purchased a record percentage of the limited inventory that was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia">April 2012 Foreclosure Starts declined wiping out the small gains in new foreclosure filings last month. In California, Notice of Default filings are down 69.8 percent from the peak in March 2009, and 15.8 percent from April 2011.</span></p>
<p><span style="font-family: Georgia">Foreclosure Sales also declined, however, foreclosure investors purchased a record percentage of the limited inventory that was actually sold. California investors purchased 41.3 percent of foreclosure sales. The low number of sales, combined with record percent purchased on the courthouse steps left very little to become Bank Owned (REO). This further depletes the inventory of Bank Owned homes as REO sales continue to outpace the addition of new inventory.</span></p>
<p><span style="font-family: Georgia">Despite investors purchasing a higher percentage of foreclosure sales, margins have rapidly declined in recent months. In California the discount between market value and winning bid have on average declined to 12.3 percent. This leaves investors who intend to resell their purchases with record low profits after eviction, repairs, and closing costs.</span></p>
<p>&nbsp;</p>
<p><img class="alignnone  wp-image-4863" src="http://blog.oakshoresrealty.com/files/2012/05/Picture-1.png" alt="" width="628" height="185" /></p>
<p><img class="alignnone  wp-image-4864" src="http://blog.oakshoresrealty.com/files/2012/05/Picture-2.png" alt="" width="628" height="187" /></p>
<p>Source: ForeclosureRadar.com</p>
<p>&nbsp;</p>
<p><strong>Grace Borzini</strong><br />
Your Local Lake Nacimiento Real Estate Expert<br />
Oak Shores Realty</p>
<p><a href="http://www.mlsfinder.com/ca_ccrmls/oakshoresrealty/index.cfm?action=searchresults&amp;searchkey=c996e09f-a568-7b68-06a4-23f83ff81a31&amp;npp=10" target="_blank"><strong>Oak Shores Real Estate<br />
View Oak Shores Listings<br />
</strong></a><strong> <a href="http://www.oakshoresrealty.com/">Visit My Website</a></strong><strong><a href="mailto:grace@oakshoresrealty.com" target="_blank"><br />
Email Me</a></strong></p>
<p><a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores Realty</a> specializes in <a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores at Lake Nacimiento</a> properties. Please contact us today to get more information on <a href="http://blog.oakshoresrealty.com/2012/04/2012/03/2012/02/2012/01/2011/12/2011/11/2011/10/2011/09/2011/05/page/2010/06/lake-information.php" target="_blank">Lake Nacimiento</a> lake homes. <a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores Realty</a> can also provide you an insiders “<a href="http://blog.oakshoresrealty.com/2012/04/2012/03/2012/02/2012/01/2011/12/2011/11/2011/10/2011/09/2011/05/page/2010/06/buyerguide.php" target="_blank">Lake Nacimiento Buying Guide</a>” with great information including maps and market information.</p>
<p>Please let us know how we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/05/foreclosure-update-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Naci News &#8211; April 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-5/</link>
		<comments>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4789</guid>
		<description><![CDATA[Current State of the Market Q &#38; A &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;  Click here for a printable version of this flyer! &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Current State of the Market Q &amp; A</strong></p>
<p><img class="size-large wp-image-4765 alignleft" src="http://blog.oakshoresrealty.com/files/2012/05/Summer2012_Combined1_Page_21-618x800.jpg" alt="" width="618" height="800" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_April_2012/Summer2012_Combined1.pdf"> Click here for a printable version of this flyer!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Naci News &#8211; April 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-2/</link>
		<comments>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:42 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4772</guid>
		<description><![CDATA[&#160; Click here for a printable version of this flyer! &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-4634" src="http://blog.oakshoresrealty.com/files/2012/03/FISHING-DERBY-FLYER-20121-800x613.jpg" alt="" width="500" height="700" /></p>
<p>&nbsp;</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_March_2012/FISHING_DERBY_FLYER_2012.pdf">Click here for a printable version of this flyer!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Naci News &#8211; April 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012/</link>
		<comments>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:58:36 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4756</guid>
		<description><![CDATA[&#160; Click here for a printable version of this flyer!]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-4759 aligncenter" src="http://blog.oakshoresrealty.com/files/2012/05/Summer2012_Combined1_Page_1-copy1-618x800.jpg" alt="" width="618" height="800" /></p>
<p>&nbsp;</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_April_2012/Summer2012_Combined1.pdf">Click here for a printable version of this flyer!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/05/lake-naci-news-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Location on a Huge Lot in Greenfield!</title>
		<link>http://blog.oakshoresrealty.com/2012/04/quiet-location-on-a-huge-lot-in-greenfield/</link>
		<comments>http://blog.oakshoresrealty.com/2012/04/quiet-location-on-a-huge-lot-in-greenfield/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 02:29:21 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures in CA]]></category>
		<category><![CDATA[Foreclosures in Greenfield]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4734</guid>
		<description><![CDATA[449 9th Street, Greenfield Approx. 1,768 Total Sq. Ft. 3 Bedrooms, 3 Bathrooms List Price: $139,900 MLS#: 185610 REIL MLS#: 81213858   Quiet location on a huge lot! Two story that features 3 bedrooms, 2.5 bathrooms and a separate living and family room. Lovely brick fireplace in the family room and breakfast bar in the [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left"><span style="color: #003300"><strong><span style="font-family: Georgia">449 9th Street, Greenfield</span></strong></span></h2>
<h3>Approx. 1,768 Total Sq. Ft.<br />
3 Bedrooms, 3 Bathrooms<br />
List Price: $139,900<br />
MLS#: 185610<br />
REIL MLS#: 81213858</h3>
<div style="text-align: left"><span style="font-family: Georgia"> </span></div>
<div style="text-align: left"><span style="font-family: Georgia"><img class="alignleft size-medium wp-image-4737" style="margin: 3px" src="http://blog.oakshoresrealty.com/files/2012/04/1_front-view11-300x225.jpg" alt="" width="300" height="225" />Quiet location on a huge lot! Two story that features 3 bedrooms, 2.5 bathrooms and a separate living and family room. Lovely brick fireplace in the family room and breakfast bar in the kitchen create a nice space for get-togethers. The back yard has endless possibilities with large spaces for gardening and playing. Take a quick look at this one!</span></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left"></div>
<div style="text-align: left">
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Grace Borzini</strong><br />
Your Local Lake Nacimiento Real Estate Expert<br />
Oak Shores Realty</p>
<p><a href="http://www.mlsfinder.com/ca_ccrmls/oakshoresrealty/index.cfm?action=searchresults&amp;searchkey=c996e09f-a568-7b68-06a4-23f83ff81a31&amp;npp=10" target="_blank"><strong>Oak Shores Real Estate<br />
View Oak Shores Listings<br />
</strong></a><a href="http://www.oakshoresrealty.com/" target="_blank"><strong> Visit My Website</strong></a><strong><a href="mailto:grace@oakshoresrealty.com" target="_blank"><br />
Email Me</a></strong></p>
<p><a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores Realty</a> specializes in <a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores at Lake Nacimiento</a> properties. Please contact us today to get more information on <a href="../2012/04/2012/04/2012/04/2012/04/2012/04/2012/04/2012/03/2012/03/2012/03/2012/03/2012/03/2012/02/2012/01/2012/01/2011/11/2011/10/2011/10/2011/10/2011/10/2011/10/2011/05/page/2010/06/lake-information.php" target="_blank">Lake Nacimiento</a> lake homes. <a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores Realty</a> can also provide you an insiders “<a href="../2012/04/2012/04/2012/04/2012/04/2012/04/2012/04/2012/03/2012/03/2012/03/2012/03/2012/03/2012/02/2012/01/2012/01/2011/11/2011/10/2011/10/2011/10/2011/10/2011/10/2011/05/page/2010/06/buyerguide.php" target="_blank">Lake Nacimiento Buying Guide</a>” with great information including maps and market information.</p>
<p>Please let us know how we can help!</p>
</div>
<div style="text-align: left"></div>
<div><span style="font-family: Georgia"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/04/quiet-location-on-a-huge-lot-in-greenfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Update &#8211; April 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/04/foreclosure-update-april-2012/</link>
		<comments>http://blog.oakshoresrealty.com/2012/04/foreclosure-update-april-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:36:36 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosures in Monterey County]]></category>
		<category><![CDATA[Foreclosures in San Luis Obispo County]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Monterey County Foreclosures]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>
		<category><![CDATA[San Luis Obispo County Foreclosures]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4711</guid>
		<description><![CDATA[For the second month in a row we&#8217;ve seen a dramatic drop in the number of properties sold at foreclosure, or &#8220;trustee sale&#8221;, auctions. Foreclosure sales in California are down 16.7 percent from February to March 2012 and down 53.1 percent from March a year ago. A total of 86,487 sales were scheduled to occur, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia">For the second month in a row we&#8217;ve seen a dramatic drop in the number of properties sold at foreclosure, or &#8220;trustee sale&#8221;, auctions. Foreclosure sales in California are down 16.7 percent from February to March 2012 and down 53.1 percent from March a year ago. A total of 86,487 sales were scheduled to occur, but of those 80.0 percent postponed, and 10.6 percent were cancelled, leaving just 8,392 that were actually sold. Third parties, typically investors, purchased a record 38.6% of the properties that did sell in California.</span></p>
<p><span style="font-family: Georgia">Foreclosure starts rose in California This, at least temporarily, reverses a downward trend, but even with the increase the volume of new foreclosures remains significantly down year-over-year.</span></p>
<p><img class="alignnone  wp-image-4714" src="http://blog.oakshoresrealty.com/files/2012/04/SLO_04121.png" alt="" width="629" height="186" /></p>
<p><img class="alignnone  wp-image-4715" src="http://blog.oakshoresrealty.com/files/2012/04/MONT_04121.png" alt="" width="629" height="186" /></p>
<p>Source: ForeclosureRadar.com</p>
<p>&nbsp;</p>
<p><strong>Grace Borzini</strong><br />
Your Local Lake Nacimiento Real Estate Expert<br />
Oak Shores Realty</p>
<p><a href="http://www.mlsfinder.com/ca_ccrmls/oakshoresrealty/index.cfm?action=searchresults&amp;searchkey=c996e09f-a568-7b68-06a4-23f83ff81a31&amp;npp=10" target="_blank"><strong>Oak Shores Real Estate<br />
View Oak Shores Listings<br />
</strong></a><strong> <a href="http://www.oakshoresrealty.com/">Visit My Website</a></strong><strong><a href="mailto:grace@oakshoresrealty.com" target="_blank"><br />
Email Me</a></strong></p>
<p><a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores Realty</a> specializes in <a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores at Lake Nacimiento</a> properties. Please contact us today to get more information on <a href="../2012/03/2012/02/2012/01/2011/12/2011/11/2011/10/2011/09/2011/05/page/2010/06/lake-information.php" target="_blank">Lake Nacimiento</a> lake homes. <a href="http://www.oakshoresrealty.com/" target="_blank">Oak Shores Realty</a> can also provide you an insiders “<a href="../2012/03/2012/02/2012/01/2011/12/2011/11/2011/10/2011/09/2011/05/page/2010/06/buyerguide.php" target="_blank">Lake Nacimiento Buying Guide</a>” with great information including maps and market information.</p>
<p>Please let us know how we can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/04/foreclosure-update-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Naci News &#8211; March 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-4/</link>
		<comments>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-4/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:00:40 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4636</guid>
		<description><![CDATA[&#160; Click here for a printable version of this flyer!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-4637" src="http://blog.oakshoresrealty.com/files/2012/03/SAN-MIGUEL-annual-cleanup-2012-639x800.jpg" alt="" width="500" height="700" /></p>
<p>&nbsp;</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_March_2012/SAN_MIGUEL_annual_cleanup_2012.pdf">Click here for a printable version of this flyer!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Naci News &#8211; March 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-3/</link>
		<comments>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-3/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 09:00:12 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4632</guid>
		<description><![CDATA[&#160; Click here for a printable version of this flyer! &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-4634" src="http://blog.oakshoresrealty.com/files/2012/03/FISHING-DERBY-FLYER-20121-800x613.jpg" alt="" width="500" height="700" /></p>
<p>&nbsp;</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_March_2012/FISHING_DERBY_FLYER_2012.pdf">Click here for a printable version of this flyer!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Naci News &#8211; March 2012</title>
		<link>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-2/</link>
		<comments>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:00:43 +0000</pubDate>
		<dc:creator>Grace Borzini</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Grace Borzini]]></category>
		<category><![CDATA[Lake Naci]]></category>
		<category><![CDATA[Oak Shores]]></category>
		<category><![CDATA[Oak Shores Realty]]></category>

		<guid isPermaLink="false">http://blog.oakshoresrealty.com/?p=4628</guid>
		<description><![CDATA[&#160; Click here for a printable version of this flyer! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-2/microsoft-word-easteregghunt2012/" rel="attachment wp-att-4629"><img class=" wp-image-4629 alignnone" src="http://blog.oakshoresrealty.com/files/2012/03/EasterEggHunt2012-649x800.jpg" alt="" width="500" height="700" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.oakshoresrealty.com/site_data/oakshores/editor_assets/Lake_Naci_News_March_2012/EasterEggHunt2012.pdf">Click here for a printable version of this flyer!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oakshoresrealty.com/2012/04/lake-naci-news-march-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

